Leagues

Prospect rankings

# Team Player Age Abi. Pot. Skating Shooting Playmaking Defending Physicality Conditioning Character Hockey Sense
1 Florida Panthers Craig Kaminsky G 22 5.0 5.0
2 Carolina Hurricanes John Kennahan LW · RW · LD 21 5.0 5.0 16 19 13 14 16 19 14 17
3 Colorado Avalanche Gustav Eriksen RW · LW 21 4.5 5.0 17 16 13 14 13 17 14 16
4 Anaheim Ducks Earl Nolet C 20 4.0 5.0 17 16 13 13 12 17 16 16
5 Anaheim Ducks Jonathan Nilsson C 22 4.0 5.0 14 14 14 13 19 16 11 16
6 Montreal Canadiens Andrey Marakulin LD · RD 22 3.5 5.0 15 15 15 15 14 18 10 14
7 Anaheim Ducks Ivan Telyukin C 20 3.5 5.0 15 17 13 13 14 17 12 15
8 Los Angeles Kings Rudolph Schaal RW 23 3.5 5.0 17 17 12 12 11 17 11 17
9 Vegas Golden Knights Alfred Schwartz G 19 3.0 5.0
10 New York Rangers Jindrich Komacek G 21 3.0 5.0
11 Washington Capitals Michael Snyder LD 21 3.0 5.0 16 13 15 16 11 17 10 14
12 Minnesota Wild Nelson Castillo LW · RW 24 3.0 5.0 17 15 14 13 11 17 11 15
13 New York Islanders Paul Scheid C · RW 23 3.0 5.0 15 14 14 13 14 16 9 16
14 Calgary Flames Pauls Sosars LW · RW 18 3.0 5.0 15 14 14 12 12 16 13 17
15 Toronto Maple Leafs Conor Cullimore RD · LD 20 2.5 5.0 14 13 13 15 11 16 12 16
16 Pittsburgh Penguins Gabriel Ricard LW 19 2.5 5.0 15 16 14 12 11 17 10 16
17 Nashville Predators Gleb Solaryov RD 19 2.5 5.0 15 13 13 15 10 18 11 15
18 Anaheim Ducks Glenn O'Dell G 20 2.5 5.0
19 New York Islanders Gus Massey C 18 2.5 5.0 15 13 14 11 12 17 12 16
20 Montreal Canadiens Jeremy Tveit RD · LD 20 2.5 5.0 14 13 13 15 11 17 12 16
21 Columbus Blue Jackets Jonah Plourde RW · LW · C 18 2.5 5.0 15 15 13 12 12 16 12 15
22 Colorado Avalanche Jérémy Rainville RW · C · LW 21 2.5 5.0 14 18 14 12 13 17 13 15
23 Toronto Maple Leafs Maksim Yarushevich RD 19 2.5 5.0 14 15 13 13 12 17 9 13
24 Dallas Stars Nicolae Melenco C 18 2.5 5.0 15 15 14 11 10 19 10 15
25 Anaheim Ducks Randy Stocker C 18 2.5 5.0 15 14 14 11 10 16 12 16
26 Minnesota Wild Ryan Peterson LW 20 2.5 5.0 16 13 13 11 13 17 10 15
27 Nashville Predators Samu Vähäsarja C 18 2.5 5.0 14 15 13 11 15 18 12 15
28 Montreal Canadiens Sönke Wächter LW · RW 20 2.5 5.0 15 16 13 12 11 17 14 14
29 Los Angeles Kings Tomás Polacek RW · LW 19 2.5 5.0 16 16 12 14 10 19 11 14
30 Winnipeg Jets Aaron Towers C 20 2.0 5.0 15 15 12 13 11 17 8 13
31 Edmonton Oilers Aleksandr Danilevsky LD 18 2.0 5.0 14 11 11 15 15 15 10 14
32 Anaheim Ducks Casey Parks LD 18 2.0 5.0 15 12 12 15 11 16 10 16
33 Chicago Blackhawks Corbin Kelly LD 19 2.0 5.0 15 13 14 13 9 19 10 13
34 Anaheim Ducks Lee Walter LD · RD 20 2.0 5.0 14 12 12 14 11 16 13 15
35 Toronto Maple Leafs Martin Karlsson LW 19 2.0 5.0 14 14 13 12 13 17 11 14
36 Boston Bruins Ron Dingle RW · LW 18 2.0 5.0 15 11 14 12 12 15 11 15
37 Los Angeles Kings Stepan Derachev RW · LW 19 2.0 5.0 14 14 13 13 14 17 12 13
38 Columbus Blue Jackets Ted Methven LW · RW 19 2.0 5.0 14 14 12 13 12 15 11 13
39 Utah Mammoth Adrián Gonzalo G 21 0.5 5.0
40 Columbus Blue Jackets Alessio Panizza G 21 0.5 5.0
41 Montreal Canadiens Paul Lasorda LD · RD 18 0.5 5.0 10 7 10 11 8 16 12 10
42 Pittsburgh Penguins Ilya Lazarenkov LD · RD 24 3.5 4.5 15 15 12 16 12 19 11 17
43 Toronto Maple Leafs Juhani Kauppila LD 21 3.0 4.5 16 13 13 15 9 17 13 18
44 Toronto Maple Leafs Mika Paasonen LD 20 3.0 4.5 16 14 13 15 14 15 16 15
45 Toronto Maple Leafs Aleksandr Lekov LD · RD 19 2.5 4.5 16 15 13 13 11 17 8 13
46 Tampa Bay Lightning Alexandre Van Daele LW 20 2.5 4.5 15 18 13 12 12 17 14 14
47 Seattle Kraken Andrey Kulagin C 19 2.5 4.5 16 16 12 12 9 17 14 17
48 Colorado Avalanche Emil Jensen LW · RW 22 2.5 4.5 17 15 15 13 11 17 11 15
49 Nashville Predators Sloan Daniels C · RW 24 1.5 4.5 14 16 14 11 11 16 11 15
50 New Jersey Devils Gary Sauve G 22 0.5 4.5
51 New York Rangers Bob Nelson LW 21 3.5 4.0 14 14 14 12 16 18 10 16
52 Vegas Golden Knights Demarcus Glove G 21 3.5 4.0
53 Chicago Blackhawks Dominik Lukac C · LW 24 3.5 4.0 16 17 13 13 11 19 10 16
54 San Jose Sharks Volodymyr Ulanov "Lab Test #4.0" G 24 3.5 4.0
55 Seattle Kraken Kurt Beechey LW 24 3.0 4.0 17 15 12 12 12 17 11 15
56 Montreal Canadiens Oliver Stein RD · LD 20 3.0 4.0 14 16 14 14 13 17 13 13
57 Colorado Avalanche Ron Maroney C 23 3.0 4.0 15 17 12 13 13 17 11 16
58 New Jersey Devils Stefan Plichta LW · RW 22 3.0 4.0 16 17 14 13 13 18 10 15
59 Seattle Kraken Carl Andersson LD 20 2.5 4.0 16 15 13 15 9 15 10 15
60 Vegas Golden Knights Jim Laymon RD 19 2.5 4.0 15 14 13 15 11 17 13 15
61 Anaheim Ducks Mykhaylo Smigunov LW · RW · C 21 2.0 4.0 16 13 14 11 12 17 9 14
62 Buffalo Sabres Curtis Deveau LW · RW 21 1.5 4.0 14 16 11 12 11 16 12 15
63 San Jose Sharks Luis Molina C · LW 20 1.5 4.0 14 16 12 12 11 16 11 15
64 Vegas Golden Knights Andrey Stasyuk RD · LD 22 1.0 4.0 11 11 11 14 10 16 12 16
65 Pittsburgh Penguins Are Breiland LD · RD 21 1.0 4.0 13 10 10 14 10 17 13 13
66 Florida Panthers Petr Svoboda G 23 1.0 4.0
67 Columbus Blue Jackets Albin Karlsson LD · RD 23 0.5 4.0 11 11 11 11 11 18 10 11
68 Tampa Bay Lightning Aleksandr Larikov G 20 0.5 4.0
69 New York Rangers Ben Brooke G 23 0.5 4.0
70 Vegas Golden Knights Bengt Wikner G 19 0.5 4.0
71 Los Angeles Kings Desmond Rose G 22 0.5 4.0
72 Edmonton Oilers Jérémy Villeneuve G 19 0.5 4.0
73 Winnipeg Jets Kevin Parkinson G 19 0.5 4.0
74 Edmonton Oilers Kurt Lukiwski G 20 0.5 4.0
75 Calgary Flames Antonio Rosato G 23 3.5 3.5
76 Pittsburgh Penguins Mikhail Enich C 21 3.5 3.5 14 14 14 12 16 17 15 16
77 Florida Panthers Alexandre Therrien LW 19 3.0 3.5 15 16 12 14 13 18 12 15
78 Los Angeles Kings Don Boston LW · C 24 3.0 3.5 15 19 12 12 13 19 10 16
79 San Jose Sharks Galim Zakiyev LD · RD 22 3.0 3.5 15 12 14 14 11 18 9 16
80 Buffalo Sabres George Frangione G 24 3.0 3.5
81 Colorado Avalanche Ilshat Samitov LW 23 3.0 3.5 16 18 13 13 11 16 9 16
82 Buffalo Sabres Jonathan Dufour LW 21 3.0 3.5 15 19 13 13 13 17 14 16
83 San Jose Sharks Kirill Masalkov LW · RW 23 3.0 3.5 15 18 13 14 13 17 14 15
84 San Jose Sharks Leo Janhunen C · LW 23 3.0 3.5 13 16 15 12 14 17 16 16
85 Colorado Avalanche Randy Warren RW 24 3.0 3.5 16 15 13 12 12 18 11 17
86 Seattle Kraken Ryfat Ikhsanov RD · LD 22 3.0 3.5 13 13 12 15 13 19 12 15
87 Anaheim Ducks Steven Koller RW 20 3.0 3.5 12 16 14 13 17 18 13 14
88 Washington Capitals Andre Zepeda RW 19 2.5 3.5 14 17 13 12 14 16 9 14
89 New York Islanders Austen Sullivan C 24 2.5 3.5 13 19 13 13 14 17 13 15
90 New York Islanders Benni Peter RD 20 2.5 3.5 15 13 13 14 13 17 14 14
91 Winnipeg Jets Billy Tanguay LW · RW 22 2.5 3.5 14 18 14 12 12 17 11 16
92 Pittsburgh Penguins Christian Walldén LW 24 2.5 3.5 15 14 14 12 13 18 12 13
93 Colorado Avalanche Cody Robinson LW · RW 22 2.5 3.5 15 16 13 13 12 17 12 16
94 Minnesota Wild Colm Noble RW 24 2.5 3.5 15 16 13 12 11 19 10 15
95 Anaheim Ducks Dimitri Ertl LW 21 2.5 3.5 14 15 13 13 15 17 11 13
96 Philadelphia Flyers Ed Bissell RW 23 2.5 3.5 16 19 12 12 13 17 11 15
97 Colorado Avalanche Francis Perron RW · LW · C 22 2.5 3.5 14 15 13 13 11 17 13 15
98 San Jose Sharks Jack Fisher C · LW 23 2.5 3.5 14 15 13 13 10 18 10 16
99 Boston Bruins Jacob Smallwood LD · RD 24 2.5 3.5 15 13 12 14 12 18 10 14
100 Dallas Stars Jakub Zouzelka LW 18 2.5 3.5 16 15 11 13 12 18 13 14