New York Rangers
NYR · East Division
22-26-7 · 51 pts
Injuries
- Claude Larose — Ruptured Tendon (foot)
- Mike Murphy — Strained Medial Collateral Ligament
- Doug Risebrough — Herniated Disc (back)
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
Defense
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter