Winnipeg Jets
WPG · Western Conference · Central
53-26-1 · 111 pts
Injuries
- John Bower — Bruised Kidney
- Nico Egli — Calf Laceration
- Levan Tsiklauri — Torn Back Muscle
Depth chart
| # | Goalies | Defencemen | Left Wings | Centers | Right Wings |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Lineups
Forwards
1st Powerplay Unit (5v4)
2nd Powerplay Unit (5v4)
Goalies
Starter
Backup